Jun 2, 2010

Name Analyzer and Spanish-Language Apps Top This Week’s List of Fastest-Gaining Facebook Apps by DAU

We're interested to see if this trend towards foreign language apps means that the English language market has plateaued.

Check out the article and let us know what you think.

Top Gainers This Week
Name DAU Gain↓ Gain, %
1. icon My Empire 715,564 +615,889 +617.90
2. icon PetVille 3,765,887 +399,202 +11.86
3. icon MindJolt Games 2,819,402 +336,994 +13.58
4. icon Name Analyzer 336,958 +335,298 +20,198.67
5. icon Café World 6,099,510 +252,493 +4.32
6. icon Facebook 18,502,708 +243,808 +1.34
7. icon Entrevista tus Amigos 358,923 +184,522 +105.80
8. icon Frases Diarias 1,019,638 +149,403 +17.17
9. icon Texas HoldEm Poker 5,745,522 +136,127 +2.43
10. icon Causes 1,202,757 +134,357 +12.58
11. icon Nightclub City 708,738 +120,629 +20.51
12. icon Mall World 538,288 +102,572 +23.54
13. icon Ranch Town 194,202 +95,946 +97.65
14. icon phrases 4 fun 126,651 +91,633 +261.67
15. icon Games 487,339 +89,417 +22.47
16. icon Crazy Cow Music Quiz 100,560 +85,521 +568.66
17. icon American Flag 83,971 +81,921 +3,996.15
18. icon Good and Evil 117,491 +77,343 +192.64
19. icon Wild Ones 526,480 +77,339 +17.22
20. icon Baking Life 211,049 +74,963 +55.09

No comments:

Post a Comment